13th Annual Cinco de Mayo 5K Run Results

Below are this year's unofficial results. Over the next day or so, we will finalize race results and post the age group and team award winners. Please excuse us for the delay.

Place Name Gender Age Team Time
1. Jorge Reap M 39 15:34.4
2. Abel Rosales Huitzil M 29 16:47.8
3. Kirt Joseph M 39 WSX 16:51.5
4. Alberto Rivera M 14 WSX 17:10.7
5. Luis Porto M 15 WSX 17:32.9
6. Ricardo Cuahuizo M 22 WSX 17:47.8
7. David Alm M 34 18:04.0
8. Reynaldo Martinez Aguilar M 23 CAMNY 18:26.2
9. Evaristo Rolando M 48 WSX 18:27.3
10. Crescencio Diaz M 35 CAMNY 18:50.6
11. Armando Lozano M 29 CAMNY 18:52.0
12. Roberto Eustaquio M 40 CAMNY 19:03.5
13. Samuel Ayide M 26 19:24.1
14. Anthony Watson M 52 PPTC 19:28.7
15. Rogelio Monguia M 21 19:33.9
16. Moises Velasco M 28 19:34.6
17. Miguel Flores M 52 Green City 19:35.2
18. Antonio Medina M 26 19:41.9
19. Oscar Natividad Flores M 24 19:42.2
20. Santos Monguia Gonzalez M 39 19:45.2
21. Roberto Hernandez M 41 19:57.2
22. Jennifer Ingebritsen F 26 PPTC 19:57.5
23. Juan  Molinito M 42 Los Compadres 19:57.8
24. Samuel Lozano M 37 CAMNY 20:04.5
25. Gabino Canales M 34 20:09.2
26. Heron Martinez M 48 20:13.0
27. Alfonso Eugenio M 38 WSX 20:16.7
28. Gerardo Lozano M 32 CAMNY 20:20.8
29. Armando Flores M 45 WSX 20:21.2
30. Sarah Louis Scott F 32 PPTC 20:21.7
31. Rebecca Rosenberg-Beran F 28 PPTC 20:23.6
32. Jacinto Martinez M 15 20:37.5
33. Peter Demay M 38 20:39.2
34. Teodoro Rosales M 39 20:44.3
35. Maggie Deschamps F 47 PPTC 21:02.3
36. Bernardo Castellanos M 46 21:13.1
37. Michael Weiss M 43 21:18.0
38. Andrew Cunningham M 48 Brooklyn Triathlon 21:33.2
39. John Brower M 40 21:36.5
40. Zach Schreiber M 34 PH&A 21:42.2
41. Nelson Lozano M 26 CAMNY 21:44.1
42. Dawn Littlejohn F 46 Beam of Light 21:49.8
43. Frank Deleon M 57 PPTC 21:51.4
44. Edna McGoldrick F 42 21:59.1
45. Greg May M 53 21:59.8
46. Constantino Flores M 43 WSX 22:01.1
47. Susan Berotti F 31 Urban Athletics 22:07.5
48. Mario Pelaez M 60 WSX 22:14.5
49. Alberto Martinez M 25 22:15.7
50. Alejandro Tobon M 36 22:17.1
51. James McFarlane M 54 PPTC 22:21.3
52. Mariano Jimenez M 38 22:21.7
53. Domingo Gonzalez M 51 Los Compadres 22:23.7
54. Ramon Luna M 40 Los Compadres 22:29.9
55. Tevy Henry F 22 Beam of Light 22:30.3
56. Mark Ware M 35 22:44.2
57. Jose Ruiz M 46 23:00.9
58. Tariq Faruq M 33 Body Mechanix 23:04.5
59. Maximino Valencia M 29 23:08.8
60. Gil Torres M 60 PPTC 23:13.6
61. Jeff Reuben M 41 PH&A 23:14.8
62. Fernando Herrera M 26 23:18.3
63. Julio Cesa Vera M 35 23:19.7
64. Raul Jaurez M 45 23:22.1
65. Jesse Iozzio M 18 TFK 23:27.0
66. Esteban Parafox M 41 CAMNY 23:32.9
67. Nate Krabel M 32 23:35.2
68. Regina Cahil F 56 PPTC 23:41.8
69. Harlem Merino M 35 23:44.7
70. Alejandro Ortiz M 32 Los Compadres 23:55.3
71. Pedro Rivera Jr. M 68 Shore Road Striders 23:59.6
72. Joan Levinstein F 56 24:20.2
73. Nube Vivar F 39 WSX 24:26.0
74. Reynaldo Pena M 39 24:32.1
75. Mario Marquez M 43 24:43.6
76. Antonio Tapia Jimenez M 42 24:47.7
77. Jorge Vazquez M 35 Anderson/Vazquez 25:05.7
78. Wendy Blauman F 45 NYF 25:07.5
79. Michelle Bove F 31 25:15.3
80. Enrique Alva M 39 25:16.4
81. Genaro Francisco M 34 25:24.4
82. Geoffrey Stewart M 46 25:26.9
83. James John M 54 25:29.4
84. Liz Washington F 39 Beam of Light 25:34.1
85. Jason Horowitz M 45 PPTC 25:35.3
86. Joshua Safier M 43 Jems 25:40.9
87. Arthur Stewart M 16 25:41.1
88. Norton Fukuoka-Schreibe M 33 PH&A 25:41.4
89. Meliton Medina M 42 25:58.5
90. Lauro G M 30 26:00.1
91. Serafin Martinez M 44 26:01.4
92. Valentina Izaquirre F 39 26:04.1
93. Maria Cervantes F 25 26:10.3
94. Abel Cruz M 47 Green City 26:10.7
95. Michael Awusie M 27 26:11.0
96. Amy Duquette F 31 PPTC 26:18.2
97. Marta Stewart F 48 26:20.9
98. Robert Montemarano M 58 BRRC 26:23.6
99. Rob Finn M 44 Shore Road Striders 26:26.0
100. Benjamin Waldman M 16 26:26.3
101. Janice Fuld F 43 PPTC 26:26.7
102. Yvette De Leon F 41 PPTC 26:31.8
103. Octavio Lopez M 69 Straiders 26:32.2
104. Carl  Lettman M 62 26:36.9
105. Christopher Main M 18 26:44.6
106. Irwen Abrams M 48 26:50.1
107. E.L. Chevere M 44 Jayuya 26:57.4
108. Ricardo Plascencia M 19 27:02.2
109. Richard Lowe M 54 HRA/ACS 27:11.7
110. Michael Clark M 24 27:13.7
111. Eddie Deleon M 39 27:14.0
112. Brian Cullen M 69 27:20.3
113. Sal Vigilante M 47 27:21.7
114. Marvin Gaffney M 47 27:32.5
115. Anthony Asiaghi M 56 27:33.6
116. Nicasio Melchor M 41 27:35.4
117. Phillip Habib M 62 PH&A 27:36.6
118. Akiko Seki F 33 27:40.7
119. Richard Castro M 38 27:46.4
120. Doreen Best F 46 27:49.5
121. Blanca Bustamante F 62 27:57.1
122. Rosemary Duque F 34 28:03.6
123. Joshua Waldman M 12 28:06.3
124. Ruben Duque M 33 28:06.9
125. Lori Bezahler F 50 PPTC 28:11.6
126. Jeff Klein M 42 Dashing Whippet 28:16.3
127. Sarah Timmins Degregory F 34 28:18.7
128. Mark Schwartz M 0 28:19.0
129. Jesus Estaba M 55 Shore Road Striders 28:29.6
130. Asteria Claure F 55 WSX 28:32.6
131. Maximino Proskoff M 32 28:33.1
132. Marisol Santiago F 19 WSX 28:37.3
133. James Wheeless M 37 28:41.9
134. Sophia Gilbert F 32 28:47.0
135. Don Hodge M 59 28:57.2
136. Victor Romero M 15 SP Queens Israel Pathfinders 29:00.7
137. Leobarda Valencia F 48 WSX 29:07.1
138. Richard Rathbun M 54 29:08.5
139. Robert Fleming M 53 NYPD 29:12.7
140. Joun Nickles M 39 PPTC 29:24.9
141. McRaie Petrey F 28 29:31.2
142. Stacey Caracausi F 37 29:35.3
143. Paul Soskind M 66 PPTC 29:37.8
144. Patricia Perlo F 59 PPTC 29:52.1
145. Sue McCoy F 50 PH&A 30:12.3
146. Ruben Arauio M 50 Libre 30:37.7
147. Arthur Gonzalez M 63 PPTC 30:39.9
148. Kimberly Powell F 24 PH&A 30:47.6
149. Veronica Antoine F 54 PPTC 31:08.9
150. Mickey Newman M 74 PPTC 31:33.7
151. Charlene Kohler-Britton F 58 PPTC 31:37.5
152. Caroline Sheehan F 24 31:41.2
153. Donovan Herrerd M 19 31:52.5
154. Liz Norris F 39 31:54.3
155. Margarita Flores F 26 31:58.1
156. Majo Tinoco F 34 31:58.8
157. Geri Saxe F 34 32:08.9
158. Darya Cowan F 37 PH&A 32:35.7
159. Chi Iregbulem F 36 PPTC 33:01.3
160. Tina Nguyen F 38 33:19.7
161. Lizz Brady F 29 33:25.4
162. Esther Brunner F 36 PH&A 33:40.6
163. Hector Gonzaga M 34 33:51.9
164. Gabriela Rivera F 9 33:55.5
165. Maria Tellez F 28 34:05.8
166. Leah Taylor F 39 Body Mechanix 34:29.9
167. Michelle Kushnir F 38 34:30.4
168. Sarah  Chuplin F 25 34:37.0
169. Aurelie Morla F 25 PH&A 35:07.0
170. David Koysman M 25 PH&A 36:15.7
171. Elena Safier F 43 Jems 36:50.6
172. Danielle Safonte F 29 37:14.8
173. Henry Sarnataro M 56 Shore Road Striders 37:17.5
174. Beatriz Morales F 29 37:59.4
175. Andrea Cruz F 27 37:59.8
176. Liz Norris F 39 38:12.4
177. Haran Cho F 33 PH&A 38:58.4
178. Madeleine Whittington F 55 HRA 39:06.8
179. William Staab M 70 WSX 39:34.5
180. Marcy Greenberg F 53 PPTC 39:44.2
181. Linda Howell F 60 39:50.0
182. Sonja Comeyoung F 34 PH&A 40:14.2
183. Maggie Anderson F 35 Anderson/Vazquez 40:18.5
184. Olga Rapalo F 61 41:05.5
185. Melina Coppa F 37 41:34.7
186. Michael Murphy M 35 41:53.4
187. Amy Bedford F 39 41:54.4
188. Susan Nielsen F 34 45:10.2
189. Sandra Teague F 53 HRA 45:41.9
190. Meegan Gaffney F 44 49:37.8
191. Corre Kombol F 31 PPTC 52:21.0
192. Michelle Patterson Murray F 38 Run Like a Diva 53:03.1
193. Sue Morris F 43 53:03.1